Tracks totals in two modes – reset for periodic history and
Typical applications include automotive and heavy-duty dealerships, service and fast lube centers, fleet service facilities and in-plant.
Tracks totals in two modes – reset for periodic history and
Typical applications include automotive and heavy-duty dealerships, service and fast lube centers, fleet service facilities and in-plant.
| Battery Chemistry | Alkaline |
|---|---|
| Battery Size | AA |
| For Use With | Diesel Exhaust Fluid, Fluido de escape diésel |
| Inlet Size (cm) | 1.27 |
| Inlet Size (in) | 0.5 |
| Inlet Size (mm) | 12.7 |
| Inlet Thread Type | BSPP |
| Maximum Flow Rate (GPM) | 15 |
| Maximum Flow Rate (L/min) | 57 |
| Maximum Operating Temperature (°C) | 50 |
| Maximum Operating Temperature (°F) | 122 |
| Maximum Working Pressure (bar) | 105 |
| Maximum Working Pressure (kPa) | 10500 |
| Maximum Working Pressure (psi) | 1500 |
| Meter Accuracy (%) | ±0.5 |
| Meter Repeatability (%) | ±0.15 |
| Minimum Operating Temperature (°C) | -20 |
| Minimum Operating Temperature (°F) | -4 |
| Unit of Measure | Quart, Liter, Gallon, Pint |
| Weight (kg) | 0.82 |
| Weight (lb) | 1.8 |
| Wetted Material | Stainless Steel, Fluoroelastomer, PBT |
| Type | Electronic In-Line Meter |
| Compatible Material | Diesel Exhaust Fluid |
| Maximum Working Pressure (MPa) | 10.5 |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||
placeholder