The Husky 515 air-operated double diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover.
The bolt through fluid cover design eliminates leaks and makes the Husky safer with higher reliability.
The Husky 515 air-operated double diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover.
The bolt through fluid cover design eliminates leaks and makes the Husky safer with higher reliability.
| Air Exhaust Port Size (in) | 3/8 |
| Air Exhaust Port Thread Gender | Female |
| Air Exhaust Port Thread Type | NPT |
| Air Inlet Size (in) | 1/4 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Application | Industrial |
| Ball Material | 316 Stainless Steel |
| Center Section Material | Polypropylene |
| Compressor Required | Yes |
| Diaphragm Compatible Material | PTFE |
| Diaphragm Material | PTFE/EPDM 2-Piece |
| Fluid Inlet Size (in) | 1/2 |
| Fluid Inlet Thread Gender | Female |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (in) | 1/2 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Fluid Section Material | Polypropylene |
| Manifold Configuration | Center Port |
| Manifold O-Ring Material | PTFE |
| Material | Polypropylene |
| Maximum Air Consumption (SCFM) | 28 |
| Maximum Air Pressure (psi) | 100 |
| Maximum Cycle Rate (CPM) | 400 |
| Maximum Flow Rate (GPM) | 15 |
| Maximum Fluid Pressure (psi) | 100 |
| Maximum Operating Temperature (°F) | 150 |
| Maximum Solid Size (in) | 0.09375 |
| Minimum Operating Temperature (°F) | 40 |
| Model | Husky |
| Power Source | Air |
| Seat Material | Stainless Steel |
| Standards Met | ATEX, CE |
| Type | Pneumatic Diaphragm Pump |
| Weight (lb) | 6.5 |
| Fluid Inlet Size (mm) | 12.7 |
| Fluid Outlet Size (mm) | 12.7 |
| Maximum Air Pressure (bar) | 7 |
| Maximum Flow Rate (L/min) | 57 |
| Maximum Fluid Pressure (bar) | 7 |
| Maximum Operating Temperature (°C) | 66 |
| Maximum Solid Size (cm) | 0.2383 |
| Maximum Solid Size (mm) | 2.4 |
| Minimum Operating Temperature (°C) | 4 |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||
placeholder