Feel free to call or chat with us for recommendations.
Flat rate of $12.50 for orders below $500.
Click here for more info.
Product Details:
UnbreakableTM Technology—steel core eliminates breaking during overstrikes
Safety Plate—secures head to handle preventing head dislodging
Ergonomic Handle—shaped and thickened for improved comfort and less vibration
Non-Slip Grip—vulcanized rubber handle for secure grip while striking
Lanyard Hole—safely secure hammer to wrist or stationary object.
|
Wilton® B.A.S.H® UnbreakableTM Handle Sledge Hammers Product Details: UnbreakableTM Technology—steel core eliminates breaking during overstrikes Safety Plate—secures head to handle preventing head dislodging Ergonomic Handle—shaped and thickened for improved comfort and less vibration Non-Slip Grip—vulcanized rubber handle for secure grip while striking Lanyard Hole—safely secure hammer to wrist or stationary object. | ||||||||||||||
WARNING: Cancer - www.P65Warnings.ca.gov | ||||||||||||||
| Specifications | ||||||||||||||
| Brand | WILTON | |||||||||||||
| Color | Green; Black | |||||||||||||
| Country of Origin | MX | |||||||||||||
| Grip Style | No-Slip Rubber Grip | |||||||||||||
| Handle Length [Nom] | 36 in | |||||||||||||
| Handle Material | Vulcanized Rubber; Steel | |||||||||||||
| Handle Type | Ergonomic and Unbreakable™ | |||||||||||||
| Hazmat | NO | |||||||||||||
| Head Material | Drop Forged 46HRC Steel | |||||||||||||
| Head Weight | 20 lb | |||||||||||||
| MPI Catalog | NO | |||||||||||||
| Material | Rubber; Steel | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Type | BASH Sledge Hammer | |||||||||||||
| Wt. | 26.6 lb | |||||||||||||
| NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
|
| ||||||||||||||
WARNING: Cancer - www.P65Warnings.ca.gov