The Dyna-Star HP and HF 24VDC Electric Lubrication Pumps complement our Dyna-Star 10:1 Hydraulic and Fire-Ball 300 50:1 Pneumatic pump offering. For heavy-duty construction and mining equipment, rely on the Electric Dyna-star to supply fresh lubricant and flush contaminants from critical pivot points. An automatic lubrication system from Graco provides continuous lube replenishment, reducing expensive component failures to keep your equipment working.
Electric pumps for heavy duty automatic lubrication and transfer systems.
- Low Level Signal and Follower Plate
- Graco Advantage Drive™ - heavy duty gear drive-lubed for life
- Motor control - speed and AMP control
- Cold weather performance (-40º C)
- More efficient seal replacement
Technical Specifications
Type | Electric Piston Pump |
---|---|
Application | In-Plant Machinery, Off-Road Equipment |
Compatible Material | Grease |
Fluid Outlet Size (in) | 0.375 |
Fluid Outlet Size (mm) | 9.5250 |
Fluid Outlet Thread Gender | Female |
Fluid Outlet Thread Type | NPT |
Includes | HP 泵 24 VDC, HP Pump 24 VDC, HP Pump 24 VDC, Pompe HP 24 V CC , Bomba de alta presión 24 VCC, HP 펌프 24 VDC, HP Pumpe 24 VDC, HP-pomp 24 VDC, 35/60 磅储罐, 35 or 60 lb (16 or 27 kg) Reservoir, 35/60 lb Reservoir, réservoir 16 ou 27 kg , depósito de 35 o 60 lb (16 o 27 kg), 35 또는 60 lb (16 또는 27 kg) 용기, 16 oder 27 kg (35 oder 60 lb) Behälter, 16 of 27 kg (35 of 60 lb) Reservoir, 量油尺, Dip Stick, Dip Stick, baguette de jauge , varilla medidora, 딥 스틱, Peilstab, Peilstok, 低液位, Low Level, Low Level, niveau bas , nivel bajo, 저레벨, Niedrigfüllstand, Laag niveau, 压油盘, Follower Plate, Follower Plate, plateau suiveur, placa seguidora, 팔로워 플레이트, Folgeplatte, Volgplaat |
Maximum Working Pressure (bar) | 241 |
Maximum Working Pressure (kPa) | 24100 |
Maximum Working Pressure (psi) | 3500 |
Model | Dyna-Star |
Power Type | Electric |
Reservoir Size (lb) | 60 |
Weight (lb) | 50 |
Wetted Material | Steel, Buna-N, Polyurethane, Aluminum, Polyester Elastomer |
IP Rating | IP69K |
Maximum Voltage (V dc) | 32 |
Minimum Voltage (V dc) | 18 |
Overall Height (cm) | 73.7 |
Overall Height (in) | 29 |
Overall Height (mm) | 737 |
Overall Width (cm) | 27.9 |
Overall Width (in) | 11 |
Overall Width (mm) | 279 |
Weight (kg) | 22.68 |
Maximum Working Pressure (MPa) | 24.1 |
- Looking for more information?
- Ask a question and our experts will answer it.