Feel free to call or chat with us for recommendations.
Flat rate of $12.50 for orders below $500.
Click here for more info.
Provides up to 57 gallons of mobile hazardous waste containment with primary and secondary sumps that are easy to empty and clean.
- Sump holds up to 57 gallons
- Grate and drain plug remove easily for emptying and cleaning of sumps
- Helps you meet 40 CFR 264.175 for containment of hazardous waste (depending on containers stored)
- Lockable wheels prevent accidental rolling to add safety
| Sump Capacity Range | 40 - 69.9 gal. |
| Use With | 5 to 55 gal. Drums |
| Dimensions | 29" W x 66.5" L x 16" H |
| Load Capacity UDL | 500 lbs. |
| Sump Capacity | 57 gal. |
| Brand | PIG |
| Color | Black/White |
| Caster/Wheel Included | Included |
| Caster/Wheel Quantity | 4 |
| Caster/Wheel Type | (2) 8" Polyolefin Casters & (2) 10" Polyolefin Wheels |
| Drum Type | Steel Drum; Poly Drum; Fiber Drum; Overpack; Steel Bucket; Poly Bucket |
| Drum Size | 5 gal.; 8 gal.; 10 gal.; 16 gal.; 20 gal.; 30 gal.; 55 gal. |
| Special Feature | Lockable Wheels |
| Use With Flammables | No |
| Sold as | 1 each |
| Weight | 119 lbs. |
| # per Pallet | 5 |
| Composition |
Sump: Polyethylene Grate: Structural Foam Handle: Steel Wheels: Polyolefin |
| UNSPSC | 24101905 |
| Pigalog® Page Number | Page 348 |