Feel free to call or chat with us for recommendations.
Flat rate of $12.50 for orders below $500.
Click here for more info.
Product Details:
Repair holes, gouges and tears in SBR conveyor belt
Coats hinged or solid plate fastener systems to protect them from damage
Rebuild worn rubber top ply of SBR belts protecting surface from abrasion and impact from aggregate.
Restricted States:
AK,HI,PR
|
Devcon R-FlexTM Belt Repair Kits Product Details: Repair holes, gouges and tears in SBR conveyor belt Coats hinged or solid plate fastener systems to protect them from damage Rebuild worn rubber top ply of SBR belts protecting surface from abrasion and impact from aggregate. Restricted States: AK,HI,PR | ||||||||||||||
WARNING: This product can expose you to Furan, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov | ||||||||||||||
| Specifications | ||||||||||||||
| Adhesive Tensile Shear | 89 pli surface rubber pull | |||||||||||||
| Brand | DEVCON | |||||||||||||
| Capacity Vol. [Nom] | 1.5 lb | |||||||||||||
| Chemical Compound | Urethane | |||||||||||||
| Color | Black | |||||||||||||
| Country of Origin | US | |||||||||||||
| Curing Method | Room | |||||||||||||
| Dielectric Strength | 350 V/mil | |||||||||||||
| Elongation [Nom] | 421% | |||||||||||||
| Full Cure Time @ Temp. | 1.5 hours @ 70°F | |||||||||||||
| Hardness [Nom] | 92 Shore A | |||||||||||||
| Hazmat | YES | |||||||||||||
| MPI Catalog | NO | |||||||||||||
| Mixed Worklife @ Temp. | 7 - 9 min @ 70°F | |||||||||||||
| Packing Type | Kit | |||||||||||||
| Physical Form | Putty | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Ratio | 88 Resin/12 Curing Agent | |||||||||||||
| Specific Gravity [Nom] | 1.05 | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Temp. Range [Max] | 120 °F; 180 °F | |||||||||||||
| Tensile Strength [Nom] | 1,462 psi | |||||||||||||
| Working Time [Max] | 9 min | |||||||||||||
| Working Time [Min] | 7 min | |||||||||||||
| Wt. | 4 lb | |||||||||||||
| NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
|
Download Safety Data Sheet | ||||||||||||||
WARNING: This product can expose you to Furan, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov