Feel free to call or chat with us for recommendations.
Flat rate of $12.50 for orders below $500.
Click here for more info.
The A10725 regulator performance matches that of the stand-alone DR-1.
| Item# | Part# | QTY |
| 1 | A10724-00 Assembly, Regulator Body 1 | 1 |
| 2 | 79235-04 Assembly, Diaphragm DR-2 | 1 |
| 3 | A11069-00 Fitting, Elbow, Push-In, 1/8” NPT X 4mm (5/32”) ODT | 1 |
| 4 | 79001-08 O-Ring, Solvent Proof | 2 |
| 5 | 74160-00 Assembly Matched Seat & Stem | 1 |
| 6 | 74157-03 Diaphragm, Regulator | 1 |
| 7 | 79001-05 O-Ring, Solvent Proof | 1 |
| 8 | 79238-00 Insert, Regulator | 1 |
| 3 | 79001-18 O-Ring, Solvent Proof | 1 |
| 10 | 74161-00 Spring, Regulator | 1 |
| 11 | 79001-06 O-Ring, Solvent Proof | 1 |
| 12 | 77957-00 Retaining Clip, Color Changer | 1 |
| 13 | A11067-04 Ratio Spacer Ring, Fluid Regulator | 1 |
| 14 | 79231-00 Cap, Fluid Regulator | 1 |
| 15 | 77544-01 Fitting, Straight, Push-In, 1/8” NPT X 4mm (5/32”) ODT | 1 |
| 16 | LSFA-0006-40F Screw, Socket Head Cap, 10-32 X 1-1/4” Lg. | 8 |
| Technical Specifications | |
| Air Pressure | Variable by Control 100 psi |
| Fluid Input | 300 psi |
| Fluid Output | Variable by Regulator Ratio |
| Pneumatic Connection | |
| Air Pilot | 1/2-inch NPT(F) Thread(Cap) #10-32 (F) Thread(Plate) |
| Volume of Paint Held w/in Regulator | 5cc |
